Company Information
Company Overview
| Name | TAMA CHEMICALS CO., LTD. |
|---|---|
| Head Office | 6-1 Higashidacho, Kawasaki-ku, Kawasaki City, Kanagawa 210-0005, Japan |
| Phone | 81-44-200-1700 |
| FAX | 81-44-200-1706 |
| Established | October 22, 1949 |
| Capital | ¥304 Million |
| Sales turnover | 1200(Including Moses Lake Industries and Kemitek Industrial Corp.) 360(Tama Chemicals)as of March 2025 |
| Number of employees | ¥80,700 Million(Including Moses Lake Industries and Kemitek Industrial Corp.) ¥33,900 Million(Tama Chemicals)as of March 2025 |
| Executive director President | Toshitsura Cho |
| Business activities | Manufacture and sales of chemical products, design and engineering of chemical equipment & plants, trace analytical services, and other related operations |
HISTORY
| 1949 | Established in Yaguchi, Ota-ku, Tokyo |
|---|---|
| 1956 | Kawasaki Laboratory was founded in Kawasaki City, Kanagawa Pref. |
| 1967 | Hamaoka Factory was founded in Omaezaki City, Shizuoka Pref. |
| 1982 | Oita Factory was founded in Oita City, Oita Pref. |
| 1984 | Established an affiliated company, Moses Lake Industries, Inc. in Washington State, USA. Kitakami Factory was founded in Kitakami City, Iwate Pref. |
| 1985 | Founded an electronics materials research laboratory in Oita City, Oita Pref. |
| 1992 | Yokkaichi Factory was founded in Yokkaichi City, Mie Pref. |
| 1996 | Head office moved to Ekimaehoncho, Kawasaki-ku, Kawasaki City, Kanagawa Pref. Kemitek Industrial Corp. was established in Taipei, Taiwan. |
| 1997 | Kemitek Industrial Corp. founded a factory in Hsin Chu, Taiwan. |
| 1998 | Yokkaichi Factory obtained ISO 9002 certification. |
| 2000 | Obtained ISO 9002 certification in all places of business. Capital increased to 240 Million yen. Obtained ISO 14001 certification (4 offices). |
| 2001 | Head office moved to Higashidacho, Kawasaki-ku, Kawasaki City, Kanagawa Pref. |
| 2002 | Agnos Chemicals Pte Ltd was established in Singapore. Capital increased to 302 Million yen. Obtained ISO 14001 certification in all places of business. |
| 2003 | Obtained ISO 9001 certification in all places of business. |
| 2003~2005 | Moses Lake Industries, Inc. received PQS award from Intel. |
| 2006~2009 | Moses Lake Industries, Inc received SCQI award from Intel. |
| 2008 | Moses Lake Dalian Chemical Industries was established in Dalian, China |
| 2010 | Moses Lake Industries, Inc. received PQS award from Intel. |
| 2012 | Moses Lake Xi'an Chemical Industries was established in Xi'an, China |
| 2012~2015 | Moses Lake Industries, Inc received SCQI award from Intel. |
| 2017 | Kakegawa Factory was founded in Kakegawa City,Shizuoka Pref. |
| 2020 | Moses Lake Industries, Inc. received PQS award from Intel. |
| 2022 | Production Technology Center was founded in Omaezaki City,Shizuoka Pref. |
| 2024 | TA Lian Advanced (Dalian) Technology Co., Ltd. was established in Dalian, China. |
Technological Development History
| 1949 | Started producing tetraethyl silicate |
|---|---|
| 1967 | Started producing tetramethyl silicate |
| 1968 | Started refining rare-earth phosphors |
| 1972 | Started producing various alkoxysilane monomers |
| 1975 | Started producing ultrapure glass materials |
| 1978 | Started producing choline |
| 1981 | Started producing ultrapure analytical reagents |
| 1986 | Started producing TMAH using new manufacturing methods |
| 1990 | Started producing wash solution for semiconductors |
| 1992 | Started producing CVD materials for semiconductors |
| 1999 | Started producing colloidal silica |
| 2004 | Started producing copper plating solution |
| 2011 | Started producing recycled development solution |