(Lot.No.Z307Y02K)
Unit: ppt(pg/ml)
| Aluminium(Al) | < 3 * | Indium(In) | < 0.005 | Rubidium(Rb) | < 0.05 |
|---|---|---|---|---|---|
| Barium(Ba) | < 0.01 | Iron(Fe) | < 2 * | Silver(Ag) | < 0.05 |
| Beryllium(Be) | < 0.01 | Lanthanum(La) | < 0.001 | Sodium(Na) | < 0.3 * |
| Bismuth(Bi) | < 0.005 | Lead(Pb) | < 0.1 | Strontium(Sr) | < 0.01 |
| Cadmium(Cd) | < 0.01 | Lithium(Li) | < 0.005 | Tantalum(Ta) | < 0.01 |
| Calcium(Ca) | < 0.6 * | Magnesium(Mg) | < 0.6 * | Tellurium(Te) | < 0.01 |
| Chromium(Cr) | < 2 * | Manganese(Mn) | < 0.8 * | Thallium(Tl) | < 0.001 |
| Cobalt(Co) | < 0.1 | Mercury(Hg) | < 0.1 | Thorium(Th) | < 0.005 |
| Copper(Cu) | < 2 * | Molybdenum(Mo) | < 0.05 | Tungsten(W) | < 0.01 |
| Europium(Eu) | < 0.01 | Nickel(Ni) | < 6 * | Uranium(U) | < 0.002 |
| Gallium(Ga) | < 0.01 | Platinum(Pt) | < 0.05 | Vanadium(V) | < 0.1 |
| Germanium(Ge) | < 0.01 | Potassium(K) | < 0.3 * | Zinc(Zn) | < 0.3 * |
| Gold(Au) | < 0.05 | Rhodium(Rh) | < 0.005 | Zirconium(Zr) | < 0.5 |
* indicates GF-AAS, others show ICP-MS.
(Lot.No.ZW3U01K)
Unit: ppt(pg/ml)
| Aluminium(Al) | < 3 * | Indium(In) | < 0.005 | Rubidium(Rb) | < 0.05 |
|---|---|---|---|---|---|
| Barium(Ba) | < 0.01 | Iron(Fe) | < 2 * | Silver(Ag) | < 0.05 |
| Beryllium(Be) | < 0.01 | Lanthanum(La) | < 0.001 | Sodium(Na) | < 0.3 * |
| Bismuth(Bi) | < 0.005 | Lead(Pb) | < 0.1 | Strontium(Sr) | < 0.01 |
| Cadmium(Cd) | < 0.01 | Lithium(Li) | < 0.005 | Tantalum(Ta) | < 0.01 |
| Calcium(Ca) | < 0.6 * | Magnesium(Mg) | < 0.6 * | Tellurium(Te) | < 0.01 |
| Chromium(Cr) | < 2 * | Manganese(Mn) | < 0.8 * | Thallium(Tl) | < 0.001 |
| Cobalt(Co) | < 0.1 | Mercury(Hg) | < 0.1 | Thorium(Th) | < 0.005 |
| Copper(Cu) | < 2 * | Molybdenum(Mo) | < 0.05 | Tungsten(W) | < 0.01 |
| Europium(Eu) | < 0.01 | Nickel(Ni) | < 6 * | Uranium(U) | < 0.002 |
| Gallium(Ga) | < 0.01 | Platinum(Pt) | < 0.05 | Vanadium(V) | < 0.1 |
| Germanium(Ge) | < 0.01 | Potassium(K) | < 0.3 * | Zinc(Zn) | < 0.3 * |
| Gold(Au) | < 0.05 | Rhodium(Rh) | < 0.005 | Zirconium(Zr) | < 0.5 |
* indicates GF-AAS, others show ICP-MS.
(Lot.No.Z833Q01K)
Unit: ppt(pg/ml)
| Aluminium(Al) | < 100 * | Copper(Cu) | < 100 * | Nickel(Ni) | < 500 * |
|---|---|---|---|---|---|
| Antimony(Sb) | < 100 | Gold(Au | < 50 | Potassium(K) | < 100 * |
| Beryllium(Be) | < 100 | Iodine(I) | < 200 | Silver(Ag) | < 50 |
| Bismuth(Bi) | < 50 | Iron(Fe) | < 100 * | Sodium(Na) | < 100 * |
| Bromine(Br) | < 500 | Lead(Pb) | < 100 * | Strontium(Sr) | < 50 |
| Cadmium(Cd) | < 50 | Lithium(Li) | < 100 * | Tin(Sn) | < 20 |
| Calcium(Ca) | < 100 * | Magnesium(Mg) | < 50 * | Zinc(Zn) | < 100 * |
| Chromium(Cr) | < 100 * | Manganese(Mn) | < 50 * | Thorium(Th) | < 0.1 |
| Cobalt(Co) | < 100 * | Mercury(Hg) | < 50 * | Uranium(U) | < 0.1 |
* indicates GF-AAS, others show ICP-MS.














